<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Danosphere.</title>
	<atom:link href="http://www.thedanosphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedanosphere.com</link>
	<description>class TheDanosphere extends Dan implements Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:45:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Export and Backup Facebook Photos with FBPhotoExport</title>
		<link>http://www.thedanosphere.com/2010/07/29/export-and-backup-facebook-photos-with-fbphotoexport/</link>
		<comments>http://www.thedanosphere.com/2010/07/29/export-and-backup-facebook-photos-with-fbphotoexport/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:45:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=352</guid>
		<description><![CDATA[Now it&#8217;s easier than ever to export and backup your Facebook photo albums with my latest app, FBPhotoExport. FBPhotoExport is incredibly easy to use and only costs $1.99 for lifetime unlimited use (sorry, it takes time to build these apps!). The app lets you view and explore your Facebook photo albums. You can download individual [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F07%2F29%2Fexport-and-backup-facebook-photos-with-fbphotoexport%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F07%2F29%2Fexport-and-backup-facebook-photos-with-fbphotoexport%2F" height="61" width="51" /></a></div><p>Now it&#8217;s easier than ever to export and backup your Facebook photo albums with my latest app, <a href="http://facebookexport.com/photo">FBPhotoExport</a>. <a href="http://facebookexport.com/photo">FBPhotoExport</a> is incredibly easy to use and only costs $1.99 for lifetime unlimited use (sorry, it takes time to build these apps!). The app lets you view and explore your Facebook photo albums. You can download individual photos to your desktop, or pick and choose your images and download them to the folder of your choosing. The exported photos are automagically organized into folders named after the album which they belong in, making it easier than ever to backup your Facebook photo collections on your home computer.</p>
<p><a href="http://facebookexport.com/photo">FBPhotoExport</a> is great for all kinds of people- If you have a new pc or mac and want to copy all your photos to your machine. If you lost your original photos and want to get the copies from Facebook. If you want to move all your photos to a different/better photo hosting service. If you just want to download the photos to share them with other people who aren&#8217;t on Facebook, the uses go on and on. <a href="http://facebookexport.com/photo">Check it out</a> and download it today!</p>
<p style="text-align: center;"><a style="background: none;" href="http://facebookexport.com/photo"><img class="alignnone" style="border-bottom: none;" title="Export Facebook Photos" src="http://facebookexport.com/images/photosplash.png" alt="Export Facebook Photos" width="581" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/07/29/export-and-backup-facebook-photos-with-fbphotoexport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBExport Updated with Bug Fixes</title>
		<link>http://www.thedanosphere.com/2010/06/19/fbexport-updated-with-bug-fixes/</link>
		<comments>http://www.thedanosphere.com/2010/06/19/fbexport-updated-with-bug-fixes/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:59:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=350</guid>
		<description><![CDATA[Just wanted to stop by and let everyone who&#8217;s reading know that I have updated FacebookExport with some changes that should fix issues users in a previous post had brought up. For one reason or another some people could only export the first (preselected) item. I changed up how I passed the options between pages [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F06%2F19%2Ffbexport-updated-with-bug-fixes%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F06%2F19%2Ffbexport-updated-with-bug-fixes%2F" height="61" width="51" /></a></div><p>Just wanted to stop by and let everyone who&#8217;s reading know that I have updated <a href="http://facebookexport.com">FacebookExport</a> with some changes that should fix issues <a href="http://www.thedanosphere.com/2010/06/07/new-site-facebookexport-com-export-your-facebook-data/">users in a previous post had brought up</a>. For one reason or another some people could only export the first (preselected) item. I changed up how I passed the options between pages and it will *hopefully* fix the problem.</p>
<p>If you were one of the people who was experiencing problems exporting all of the data points please give it another try. If you could drop me a comment and let me know if the problem is resolved it would be much appreciated! Thanks!</p>
<p>Also, I&#8217;m almost done with the newest piece of the FacebookExport toolkit- the Facebook Photo Exporter. <a href="http://feeds.feedburner.com/thedanosphere">Subscribe to my RSS feed</a> or <a href="http://twitter.com/danosphere">follow me on twitter</a> so you can download it as soon as its posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/06/19/fbexport-updated-with-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Export Facebook Messages, Events, and Status History with FBE</title>
		<link>http://www.thedanosphere.com/2010/06/12/now-export-facebook-messages-events-and-status-history-with-fbe/</link>
		<comments>http://www.thedanosphere.com/2010/06/12/now-export-facebook-messages-events-and-status-history-with-fbe/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:32:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=347</guid>
		<description><![CDATA[You can now export your Facebook inbox, outbox, events, and status history all through FBE. I was going to just set it aside my for a while after releasing it just a few days ago but after receiving feedback from several people with requests for more data points in the export, I couldn&#8217;t resist but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F06%2F12%2Fnow-export-facebook-messages-events-and-status-history-with-fbe%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F06%2F12%2Fnow-export-facebook-messages-events-and-status-history-with-fbe%2F" height="61" width="51" /></a></div><p>You can now export your Facebook <strong>inbox, outbox, events, and status history</strong> all through FBE. I was going to just set it aside my for a while after releasing it just a few days ago but after receiving feedback from several people with requests for <em>more </em>data points in the export, I couldn&#8217;t resist but to roll up my sleeves and improve the tool. In addition to the new data points you can also <em>customize</em> the export so it only includes the information you want (a la carte if you will).</p>
<p>The customizable export was a nice addition, and certainly makes the tool more user friendly, but it was actually something I was forced to add just because the export was becoming so large that it was taking forever to test exporting ALL the data points EVERY time. So, a small developer aid proves to be a boon for the end user too! Anyway <a href="http://facebookexport.com">check it out</a>, and if you&#8217;re one of those people using the tool to export and archive your data to your harddrive, make sure to update your FBE file with the new data points (the export format has changed slightly as well). Enjoy!</p>
<p style="text-align: center;"><a href="http://facebookexport.com"><img class="size-full wp-image-348 aligncenter" title="FacebookExport - Export Facebook Data" src="http://www.thedanosphere.com/wp-content/uploads/2010/06/Picture-2.png" alt="" width="626" height="624" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/06/12/now-export-facebook-messages-events-and-status-history-with-fbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site&#8230; FacebookExport.com &#8211; Export your Facebook data</title>
		<link>http://www.thedanosphere.com/2010/06/07/new-site-facebookexport-com-export-your-facebook-data/</link>
		<comments>http://www.thedanosphere.com/2010/06/07/new-site-facebookexport-com-export-your-facebook-data/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:55:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Made by me!]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=339</guid>
		<description><![CDATA[Yesterday I was inspired after reading this post on techcrunch. So inspired in fact, that I dropped all dev on my current project (http://snipt.org) and began hacking away at a new one, a tool that would allow you to export your Facebook data. Less than 24hrs later, its done.

FacebookExport.com is a simple tool that exports [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F06%2F07%2Fnew-site-facebookexport-com-export-your-facebook-data%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F06%2F07%2Fnew-site-facebookexport-com-export-your-facebook-data%2F" height="61" width="51" /></a></div><p>Yesterday I was inspired after reading <a href="http://techcrunch.com/2010/06/05/facebook-steve-jobs-dog-day-afternoon/">this post on techcrunch</a>. So inspired in fact, that I dropped all dev on my current project (<a href="http://snipt.org">http://snipt.org</a>) and began hacking away at a new one, <strong>a tool that would allow you to export your Facebook data</strong>. Less than 24hrs later, its done.</p>
<p style="text-align: center;"><a href="http://facebookexport.com"><img class="size-full wp-image-340 alignnone" style="margin-left: 20px; margin-right: 20px; border: none;" title="fbe" src="http://www.thedanosphere.com/wp-content/uploads/2010/06/fbe.jpg" alt="" width="262" height="83" /></a></p>
<p><a href="http://facebookexport.com"></a><a href="http://facebookexport.com">FacebookExport.com</a> is a simple tool that exports the majority of your Facebook data to an XML file. My hope is that other sites will create parsers that allow you to import the data into other services like wordpress, posterous, flickr, etc. I&#8217;m calling the format &#8220;FBE&#8221;, short for &#8220;<strong>F</strong>ace<strong>B</strong>ook <strong>E</strong>xport&#8221;. I&#8217;m not sure how long the tool will be live so hurry and <a href="http://facebookexport.com">reclaim your data</a> <em>while you still can!</em></p>
<p>Here is a small sample of  my personal profile exported, as you can see by the scrollbar on the right, there is a TON of data not shown in this image, but its all there in the export file.</p>
<p style="text-align: center;"><a href="http://facebookexport.com"><img class="size-full wp-image-345 aligncenter" title="export" src="http://www.thedanosphere.com/wp-content/uploads/2010/06/export.jpg" alt="" width="550" height="322" /></a></p>
<p>That&#8217;s all for now, more later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/06/07/new-site-facebookexport-com-export-your-facebook-data/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Removing Flex Data Visualization Watermark Flex 3 to Flash Builder 4</title>
		<link>http://www.thedanosphere.com/2010/05/20/removing-flex-data-visualization-watermark-flex-3-to-flash-builder-4/</link>
		<comments>http://www.thedanosphere.com/2010/05/20/removing-flex-data-visualization-watermark-flex-3-to-flash-builder-4/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:49:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Data Visualization Components]]></category>
		<category><![CDATA[Flash Builder 4]]></category>
		<category><![CDATA[Flex 3]]></category>
		<category><![CDATA[Watermark]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=334</guid>
		<description><![CDATA[Ran across an interesting problem last night that had me almost tearing my hair out, so I though I&#8217;d share to save others the pain. I have a fully licensed version of both Flex 3 Professional and Flash Builder 4 Professional on my machine. When compiling an old Flex 3 project which uses the &#8220;Data [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F05%2F20%2Fremoving-flex-data-visualization-watermark-flex-3-to-flash-builder-4%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F05%2F20%2Fremoving-flex-data-visualization-watermark-flex-3-to-flash-builder-4%2F" height="61" width="51" /></a></div><p>Ran across an interesting problem last night that had me almost tearing my hair out, so I though I&#8217;d share to save others the pain. I have a fully licensed version of both Flex 3 Professional and Flash Builder 4 Professional on my machine. When compiling an old Flex 3 project which uses the &#8220;Data Visualization&#8221; components it suddenly had this ugly watermark on it!</p>
<p style="text-align: center;"><a href="http://www.thedanosphere.com/wp-content/uploads/2010/05/dataviz_mark.png"><img class="size-full wp-image-335 aligncenter" title="dataviz_mark" src="http://www.thedanosphere.com/wp-content/uploads/2010/05/dataviz_mark.png" alt="" width="650" height="231" /></a></p>
<p style="text-align: left;">For those of you who don&#8217;t know, this is the watermark shown when you are using beta or trial versions of the IDE with the DV components. Anyway, I had to get rid of this stupid watermark so I decided to do some googling. I applied the fixes <a href="http://raghuonflex.wordpress.com/2008/02/20/how-to-apply-the-data-visualization-license-on-command-line-in-flex-3/">outlined in this article</a> to<em> flex-config.xml</em> and <em>license.properties</em> but the watermark was still showing! It was driving me crazy, literally. You know what the problem was? Flash Builder 4. Take a look at the <em>license.properties </em>file (located in C:\ProgramData\Adobe\Flex on Win7 machines) and you will see that it contains license information for both Flex Builder 3 and for Flash Builder 4. <strong>In order to remove the watermark when compiling the DV components through Flex 3 on a machine with Flash Builder 4 also installed, you must edit the license.properties file and remove all references to Flash Builder 4.</strong></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.thedanosphere.com/wp-content/uploads/2010/05/license_bad.png"><img class="size-full wp-image-336   aligncenter" title="license_bad" src="http://www.thedanosphere.com/wp-content/uploads/2010/05/license_bad.png" alt="" width="326" height="115" /><br />
</a><a href="http://www.thedanosphere.com/wp-content/uploads/2010/05/license_good.png"><img class="size-full wp-image-337  alignnone" title="license_good" src="http://www.thedanosphere.com/wp-content/uploads/2010/05/license_good.png" alt="" width="326" height="115" /></a></p>
<p style="text-align: left;">After you have corrected the file, compile the app that uses the DV components [in Flex3] and voila! No watermark. Keep in mind that every time you launch Flash Builder 4 it will re-insert its license information into the<em> license.properties </em>file, thereby restoring the watermark in your future Flex 3 compilations unless you edit the <em>license.properties</em> file again. Hope this helps some people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/05/20/removing-flex-data-visualization-watermark-flex-3-to-flash-builder-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan @ Google. A Must Watch.</title>
		<link>http://www.thedanosphere.com/2010/05/09/conan-google-a-must-watch/</link>
		<comments>http://www.thedanosphere.com/2010/05/09/conan-google-a-must-watch/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:40:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[conan o'brien]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=329</guid>
		<description><![CDATA[I&#8217;m stooped in code right now refactoring the entire code-base for http://snipt.org in preparation for some huge new features, but I came across this and had to share. A ~45min Q/A with Conan O&#8217;Brien on Google campus. Needles to say- it is very funny. Probably some of Conan&#8217;s best internet related comedy yet.


]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F05%2F09%2Fconan-google-a-must-watch%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thedanosphere.com%2F2010%2F05%2F09%2Fconan-google-a-must-watch%2F" height="61" width="51" /></a></div><p>I&#8217;m stooped in code right now refactoring the entire code-base for http://snipt.org in preparation for some huge new features, but I came across this and had to share. A ~45min Q/A with Conan O&#8217;Brien on Google campus. Needles to say- it is very funny. Probably some of Conan&#8217;s best internet related comedy yet.</p>
<p style="text-align: center;">
<a href="http://www.youtube.com/watch?v=u7TwqpWiY5s"><img src="http://img.youtube.com/vi/u7TwqpWiY5s/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/05/09/conan-google-a-must-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
