<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Danosphere. &#187; Random</title>
	<atom:link href="http://www.thedanosphere.com/cat/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedanosphere.com</link>
	<description>class TheDanosphere extends Dan implements Blog</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Screen Measurement / Hex Color Picker for OSX Lion [PixelStick]</title>
		<link>http://www.thedanosphere.com/2011/08/31/screen-measurement-hex-color-picker-for-osx-lion-pixelstick/</link>
		<comments>http://www.thedanosphere.com/2011/08/31/screen-measurement-hex-color-picker-for-osx-lion-pixelstick/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:00:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[HEX Color Picker]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX Lion]]></category>
		<category><![CDATA[Screen Measurement]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=412</guid>
		<description><![CDATA[OSX Lion is&#8230; interesting. On one hand it offers lots of cool new features and gestures and stuff, and on the other hand many of the new features are half baked, or less (aka: LaunchPad). On top of the half-baked problems, there are issues with app compatibility, function and more. For instance- the Digital Color [...]]]></description>
			<content:encoded><![CDATA[<p>OSX Lion is&#8230; interesting. On one hand it offers lots of cool new features and gestures and stuff, and on the other hand many of the new features are half baked, or less (aka: LaunchPad). On top of the half-baked problems, there are issues with app compatibility, function and more. For instance- the Digital Color Meter app in Lion no longer provides HEX color values. HEX being the color system used by just about every web designer on the planet. Do a quick google search and you&#8217;ll find that this feature of DCM, a critical designer tool, was simply removed without warning by Apple (a design heavy company, whose products are used by many, many designers). It makes no sense.</p>
<p>Another tool commonly used by designers- screen measurement is also hard to come by in Lion. You may find some stuff on the Mac App store, but reviews are mixed, and all that stuff is BUY before you TRY. Never a paradigm I liked. Any many of the apps are not yet Lion compatible.</p>
<p>Luckily I came across a solution for both problems. This tool called &#8220;PixelStick&#8221; allows you to not only measure screen areas, but it also gives you a quick and easy HEX (yes!!!) color picker, all in one tool, and all for free (so far, I can&#8217;t tell if I&#8217;m using a trial or something, but its worth buying either way). Checkout their site for more info: <a href="http://plumamazing.com/mac/pixelstick/">PixelStick: Measure Distance, Angle and Color- anytime, anywhere on Mac</a>. Slogan says it all.</p>
<p>Here is a quick screencap of the tool in action, I turned off the circular guides as I did not need them, but this shows how it can quickly measure and pick colors, all from one easy tool, very useful for designers transitioning to Lion.</p>
<p style="text-align: center;"><a href="http://www.thedanosphere.com/wp-content/uploads/2011/08/Screen-Shot-2011-08-31-at-7.41.07-PM.png"><img class="aligncenter size-full wp-image-413" title="Screen Shot 2011-08-31 at 7.41.07 PM" src="http://www.thedanosphere.com/wp-content/uploads/2011/08/Screen-Shot-2011-08-31-at-7.41.07-PM.png" alt="" width="534" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2011/08/31/screen-measurement-hex-color-picker-for-osx-lion-pixelstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Epic Beer Commercial&#8230; Ever.</title>
		<link>http://www.thedanosphere.com/2011/06/09/the-most-epic-beer-commercial-ever/</link>
		<comments>http://www.thedanosphere.com/2011/06/09/the-most-epic-beer-commercial-ever/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:36:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=399</guid>
		<description><![CDATA[Just had to share this!


]]></description>
			<content:encoded><![CDATA[<p>Just had to share this!</p>
<p style="text-align: center;">
<a href="http://www.youtube.com/watch?v=uNQa5HCUYCQ"><img src="http://img.youtube.com/vi/uNQa5HCUYCQ/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2011/06/09/the-most-epic-beer-commercial-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Backstabs the &#8220;Open&#8221; HTML5/JS Web App Ecosystem via iOS 4.3</title>
		<link>http://www.thedanosphere.com/2011/03/15/apple-backstabs-the-open-html5js-web-app-ecosystem-via-ios-4-3/</link>
		<comments>http://www.thedanosphere.com/2011/03/15/apple-backstabs-the-open-html5js-web-app-ecosystem-via-ios-4-3/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:24:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=396</guid>
		<description><![CDATA[
.bbpBox47708378566373380 {background:url(http://a2.twimg.com/profile_background_images/19557152/northern_lights_1600.jpg) #4d4d4d;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block}

Apple Intentionally Slowing HTML5/JS Apps on iOS Homescreen to Favor Native Apps? http://reg.cx/1Ncf #sleazy #apple #throttlingless than a minute ago via webDan Wasylukdanosphere

 
]]></description>
			<content:encoded><![CDATA[<p><!-- http://twitter.com/#!/danosphere/status/47708378566373376 --><br />
<style type='text/css'>.bbpBox47708378566373380 {background:url(http://a2.twimg.com/profile_background_images/19557152/northern_lights_1600.jpg) #4d4d4d;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block}</style>
<div class='bbpBox47708378566373380'>
<p class='bbpTweet'>Apple Intentionally Slowing HTML5/JS Apps on iOS Homescreen to Favor Native Apps? <a href="http://reg.cx/1Ncf" rel="nofollow">http://reg.cx/1Ncf</a> <a href="http://twitter.com/search?q=%23sleazy" title="#sleazy" class="tweet-url hashtag" rel="nofollow">#sleazy</a> <a href="http://twitter.com/search?q=%23apple" title="#apple" class="tweet-url hashtag" rel="nofollow">#apple</a> <a href="http://twitter.com/search?q=%23throttling" title="#throttling" class="tweet-url hashtag" rel="nofollow">#throttling</a><span class='timestamp'><a title='Tue Mar 15 17:18:58 +0000 2011' href='http://twitter.com/#!/danosphere/status/47708378566373376'>less than a minute ago</a> via web</span><span class='metadata'><span class='author'><a href='http://twitter.com/danosphere'><img src='http://a2.twimg.com/profile_images/829725634/photo_twit_normal.jpg' /></a><strong><a href='http://twitter.com/danosphere'>Dan Wasyluk</a></strong><br/>danosphere</span></span></p>
</div>
<p> <!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2011/03/15/apple-backstabs-the-open-html5js-web-app-ecosystem-via-ios-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export and Backup Facebook Photos with FBPhotoExport</title>
		<link>http://www.thedanosphere.com/2010/07/29/export-and-backup-facebook-photos-with-fbphotoexport/</link>
		<comments>http://www.thedanosphere.com/2010/07/29/export-and-backup-facebook-photos-with-fbphotoexport/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:45:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=352</guid>
		<description><![CDATA[Now it&#8217;s easier than ever to export and backup your Facebook photo albums with my latest app, FBPhotoExport. FBPhotoExport is incredibly easy to use and only costs $1.99 for lifetime unlimited use (sorry, it takes time to build these apps!). The app lets you view and explore your Facebook photo albums. You can download individual [...]]]></description>
			<content:encoded><![CDATA[<p>Now it&#8217;s easier than ever to export and backup your Facebook photo albums with my latest app, <a href="http://facebookexport.com/photo">FBPhotoExport</a>. <a href="http://facebookexport.com/photo">FBPhotoExport</a> is incredibly easy to use and only costs $1.99 for lifetime unlimited use (sorry, it takes time to build these apps!). The app lets you view and explore your Facebook photo albums. You can download individual photos to your desktop, or pick and choose your images and download them to the folder of your choosing. The exported photos are automagically organized into folders named after the album which they belong in, making it easier than ever to backup your Facebook photo collections on your home computer.</p>
<p><a href="http://facebookexport.com/photo">FBPhotoExport</a> is great for all kinds of people- If you have a new pc or mac and want to copy all your photos to your machine. If you lost your original photos and want to get the copies from Facebook. If you want to move all your photos to a different/better photo hosting service. If you just want to download the photos to share them with other people who aren&#8217;t on Facebook, the uses go on and on. <a href="http://facebookexport.com/photo">Check it out</a> and download it today!</p>
<p style="text-align: center;"><a style="background: none;" href="http://facebookexport.com/photo"><img class="alignnone" style="border-bottom: none;" title="Export Facebook Photos" src="http://facebookexport.com/images/photosplash.png" alt="Export Facebook Photos" width="581" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/07/29/export-and-backup-facebook-photos-with-fbphotoexport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FBExport Updated with Bug Fixes</title>
		<link>http://www.thedanosphere.com/2010/06/19/fbexport-updated-with-bug-fixes/</link>
		<comments>http://www.thedanosphere.com/2010/06/19/fbexport-updated-with-bug-fixes/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:59:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=350</guid>
		<description><![CDATA[Just wanted to stop by and let everyone who&#8217;s reading know that I have updated FacebookExport with some changes that should fix issues users in a previous post had brought up. For one reason or another some people could only export the first (preselected) item. I changed up how I passed the options between pages [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to stop by and let everyone who&#8217;s reading know that I have updated <a href="http://facebookexport.com">FacebookExport</a> with some changes that should fix issues <a href="http://www.thedanosphere.com/2010/06/07/new-site-facebookexport-com-export-your-facebook-data/">users in a previous post had brought up</a>. For one reason or another some people could only export the first (preselected) item. I changed up how I passed the options between pages and it will *hopefully* fix the problem.</p>
<p>If you were one of the people who was experiencing problems exporting all of the data points please give it another try. If you could drop me a comment and let me know if the problem is resolved it would be much appreciated! Thanks!</p>
<p>Also, I&#8217;m almost done with the newest piece of the FacebookExport toolkit- the Facebook Photo Exporter. <a href="http://feeds.feedburner.com/thedanosphere">Subscribe to my RSS feed</a> or <a href="http://twitter.com/danosphere">follow me on twitter</a> so you can download it as soon as its posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/06/19/fbexport-updated-with-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Export Facebook Messages, Events, and Status History with FBE</title>
		<link>http://www.thedanosphere.com/2010/06/12/now-export-facebook-messages-events-and-status-history-with-fbe/</link>
		<comments>http://www.thedanosphere.com/2010/06/12/now-export-facebook-messages-events-and-status-history-with-fbe/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:32:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thedanosphere.com/?p=347</guid>
		<description><![CDATA[You can now export your Facebook inbox, outbox, events, and status history all through FBE. I was going to just set it aside my for a while after releasing it just a few days ago but after receiving feedback from several people with requests for more data points in the export, I couldn&#8217;t resist but [...]]]></description>
			<content:encoded><![CDATA[<p>You can now export your Facebook <strong>inbox, outbox, events, and status history</strong> all through FBE. I was going to just set it aside my for a while after releasing it just a few days ago but after receiving feedback from several people with requests for <em>more </em>data points in the export, I couldn&#8217;t resist but to roll up my sleeves and improve the tool. In addition to the new data points you can also <em>customize</em> the export so it only includes the information you want (a la carte if you will).</p>
<p>The customizable export was a nice addition, and certainly makes the tool more user friendly, but it was actually something I was forced to add just because the export was becoming so large that it was taking forever to test exporting ALL the data points EVERY time. So, a small developer aid proves to be a boon for the end user too! Anyway <a href="http://facebookexport.com">check it out</a>, and if you&#8217;re one of those people using the tool to export and archive your data to your harddrive, make sure to update your FBE file with the new data points (the export format has changed slightly as well). Enjoy!</p>
<p style="text-align: center;"><a href="http://facebookexport.com"><img class="size-full wp-image-348 aligncenter" title="FacebookExport - Export Facebook Data" src="http://www.thedanosphere.com/wp-content/uploads/2010/06/Picture-2.png" alt="" width="626" height="624" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedanosphere.com/2010/06/12/now-export-facebook-messages-events-and-status-history-with-fbe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

