<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw Dashed Lines in Flex / AS3</title>
	<atom:link href="http://www.thedanosphere.com/2009/02/05/draw-dashed-lines-in-flex-as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedanosphere.com/2009/02/05/draw-dashed-lines-in-flex-as3/</link>
	<description>class TheDanosphere extends Dan implements Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Test</title>
		<link>http://www.thedanosphere.com/2009/02/05/draw-dashed-lines-in-flex-as3/comment-page-1/#comment-6516</link>
		<dc:creator>Test</dc:creator>
		<pubDate>Fri, 07 Oct 2011 08:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedanosphere.com/?p=200#comment-6516</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test</title>
		<link>http://www.thedanosphere.com/2009/02/05/draw-dashed-lines-in-flex-as3/comment-page-1/#comment-6517</link>
		<dc:creator>Test</dc:creator>
		<pubDate>Fri, 07 Oct 2011 08:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedanosphere.com/?p=200#comment-6517</guid>
		<description>test2</description>
		<content:encoded><![CDATA[<p>test2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.thedanosphere.com/2009/02/05/draw-dashed-lines-in-flex-as3/comment-page-1/#comment-6329</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedanosphere.com/?p=200#comment-6329</guid>
		<description>I&#039;m enjoying commenting more and more now. it&#039;s a nice pass time. I like this post. I think disqus is one demonstration as to how important commenting is.</description>
		<content:encoded><![CDATA[<p>I&#39;m enjoying commenting more and more now. it&#39;s a nice pass time. I like this post. I think disqus is one demonstration as to how important commenting is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.thedanosphere.com/2009/02/05/draw-dashed-lines-in-flex-as3/comment-page-1/#comment-6306</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedanosphere.com/?p=200#comment-6306</guid>
		<description>I&#039;m enjoying commenting more and more now. it&#039;s a nice pass time. I like this post. I think disqus is one demonstration as to how important commenting is.</description>
		<content:encoded><![CDATA[<p>I&#39;m enjoying commenting more and more now. it&#39;s a nice pass time. I like this post. I think disqus is one demonstration as to how important commenting is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.thedanosphere.com/2009/02/05/draw-dashed-lines-in-flex-as3/comment-page-1/#comment-6295</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedanosphere.com/?p=200#comment-6295</guid>
		<description>I&#039;m enjoying commenting more and more now. it&#039;s a nice pass time. I like this post. I think disqus is one demonstration as to how important commenting is.</description>
		<content:encoded><![CDATA[<p>I&#39;m enjoying commenting more and more now. it&#39;s a nice pass time. I like this post. I think disqus is one demonstration as to how important commenting is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thedanosphere.com/2009/02/05/draw-dashed-lines-in-flex-as3/comment-page-1/#comment-6275</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedanosphere.com/?p=200#comment-6275</guid>
		<description>you could also use this for a horizontal dashed line (and the same for vertical but flip the x and y in the loop and moveto/lineto values)&lt;br&gt;&lt;br&gt;public function drawHorizDashedLine(startX:Number, startY:Number, endX:Number, endY:Number):void{&lt;br&gt;	var line:UIComponent = new UIComponent();&lt;br&gt;        line.graphics.lineStyle(1,0xff0000,1,false,&quot;normal&quot;,&quot;none&quot;);&lt;br&gt;	var gap:int=6;&lt;br&gt;	for (var i:int = startX; i &lt; endX; i = i + gap ) {&lt;br&gt;          line.graphics.moveTo( startX + i, startY);&lt;br&gt;          line.graphics.lineTo( startX + i + gap / 2, endY);&lt;br&gt;        }&lt;br&gt;	addChild(lineparent);&lt;br&gt;}</description>
		<content:encoded><![CDATA[<p>you could also use this for a horizontal dashed line (and the same for vertical but flip the x and y in the loop and moveto/lineto values)</p>
<p>public function drawHorizDashedLine(startX:Number, startY:Number, endX:Number, endY:Number):void{<br />	var line:UIComponent = new UIComponent();<br />        line.graphics.lineStyle(1,0xff0000,1,false,&#8221;normal&#8221;,&#8221;none&#8221;);<br />	var gap:int=6;<br />	for (var i:int = startX; i &lt; endX; i = i + gap ) {<br />          line.graphics.moveTo( startX + i, startY);<br />          line.graphics.lineTo( startX + i + gap / 2, endY);<br />        }<br />	addChild(lineparent);<br />}</p>
]]></content:encoded>
	</item>
</channel>
</rss>

